> ## Documentation Index
> Fetch the complete documentation index at: https://docs.nodemaven.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Available locations

> How to target countries, regions, cities, ZIPs and carriers with Residential and Mobile proxies, plus what the availability badges mean.

Every plan gets access to every location, including the Trial Plan. There is no per-plan location limit.

[*Looking for ISP proxy locations? See Getting started with ISP proxies.*](/quickstart/isp-proxies)

## Targeting levels

Pick your location in the **Configuration** row. The dashboard writes it into your proxy username:

![Configuration row with country, region and city selectors](https://downloads.intercomcdn.com/i/o/yvkc0rpk/2637594221/dcf6b28054dbb63040d282af9a67/image.png)

| **Level** | **Example username** |
| - | - |
| Country | `USERNAME-country-us` |
| Region | `USERNAME-country-us-region-california` |
| City | `USERNAME-country-us-region-california-city-los_angeles` |
| ZIP | `USERNAME-country-us-zip-90039` |
| Carrier | `USERNAME-country-us-region-california-isp-verizon` |

**Multi-word names use an underscore.** Los Angeles is `los_angeles`, New York is `new_york`. A space or a hyphen will not match.

ZIP is used instead of region and city, not alongside them.

## Availability badges

Country and Region show a badge in the dashboard:

| **Badge** | **What it means** |
| - | - |
| **High** | Well-stocked pool. Suitable at any scale. |
| **Medium** | Smaller pool. Targeting works, inventory is more limited. |

**Inventory refreshes every 8 hours.** If a location shows no IPs, wait for the next refresh or widen your targeting. A listed location can be temporarily empty.

![Country dropdown showing High and Medium availability badges](https://downloads.intercomcdn.com/i/o/yvkc0rpk/2637583814/a2d5c0bcb4b8f4359dbe2e67aa6d/image.png)

## Full country list

**`List updated on August 28-2026`**

<Warning>
  The list changes as inventory does. The dashboard always shows what is currently available.
</Warning>

<Expandable title="Available countries">
  | **Country** | **Code** | **Availability** |
  | :- | :- | :- |
  | Afghanistan | `af` | Medium |
  | Albania | `al` | High |
  | Algeria | `dz` | High |
  | Andorra | `ad` | Medium |
  | Angola | `ao` | High |
  | Anguilla | `ai` | Medium |
  | Antigua and Barbuda | `ag` | High |
  | Argentina | `ar` | High |
  | Armenia | `am` | High |
  | Aruba | `aw` | Medium |
  | Australia | `au` | High |
  | Austria | `at` | High |
  | Azerbaijan | `az` | High |
  | Bahamas | `bs` | High |
  | Bahrain | `bh` | High |
  | Bangladesh | `bd` | High |
  | Barbados | `bb` | High |
  | Belgium | `be` | High |
  | Belize | `bz` | High |
  | Benin | `bj` | Medium |
  | Bermuda | `bm` | High |
  | Bhutan | `bt` | Medium |
  | Bolivia | `bo` | High |
  | Bonaire, Sint Eustatius and Saba | `bq` | Medium |
  | Bosnia and Herzegovina | `ba` | High |
  | Botswana | `bw` | High |
  | Brazil | `br` | High |
  | Brunei | `bn` | Medium |
  | Bulgaria | `bg` | High |
  | Burkina Faso | `bf` | High |
  | Cambodia | `kh` | High |
  | Cameroon | `cm` | High |
  | Canada | `ca` | High |
  | Cape Verde | `cv` | Medium |
  | Cayman Islands | `ky` | Medium |
  | Chile | `cl` | High |
  | China | `cn` | High |
  | Colombia | `co` | High |
  | Congo | `cg` | High |
  | Congo, Democratic Republic | `cd` | Medium |
  | Costa Rica | `cr` | High |
  | Cote d'Ivoire | `ci` | High |
  | Croatia | `hr` | High |
  | Curacao | `cw` | High |
  | Cyprus | `cy` | High |
  | Czech Republic | `cz` | High |
  | Denmark | `dk` | High |
  | Djibouti | `dj` | Medium |
  | Dominica | `dm` | Medium |
  | Dominican Republic | `do` | High |
  | Ecuador | `ec` | High |
  | Egypt | `eg` | High |
  | El Salvador | `sv` | High |
  | Equatorial Guinea | `gq` | Medium |
  | Estonia | `ee` | High |
  | Ethiopia | `et` | High |
  | Fiji | `fj` | Medium |
  | Finland | `fi` | High |
  | France | `fr` | High |
  | French Guiana | `gf` | Medium |
  | French Polynesia | `pf` | Medium |
  | Gabon | `ga` | High |
  | Gambia | `gm` | Medium |
  | Georgia | `ge` | High |
  | Germany | `de` | High |
  | Ghana | `gh` | High |
  | Gibraltar | `gi` | Medium |
  | Greece | `gr` | High |
  | Grenada | `gd` | High |
  | Guadeloupe | `gp` | Medium |
  | Guam | `gu` | Medium |
  | Guatemala | `gt` | High |
  | Guernsey | `gg` | Medium |
  | Guinea | `gn` | Medium |
  | Guyana | `gy` | High |
  | Haiti | `ht` | Medium |
  | Honduras | `hn` | High |
  | Hong Kong | `hk` | High |
  | Hungary | `hu` | High |
  | Iceland | `is` | Medium |
  | India | `in` | High |
  | Indonesia | `id` | High |
  | Iraq | `iq` | High |
  | Ireland | `ie` | High |
  | Isle of Man | `im` | Medium |
  | Israel | `il` | High |
  | Italy | `it` | High |
  | Jamaica | `jm` | High |
  | Japan | `jp` | High |
  | Jersey | `je` | Medium |
  | Jordan | `jo` | High |
  | Kazakhstan | `kz` | High |
  | Kenya | `ke` | High |
  | Kosovo | `xk` | Medium |
  | Kuwait | `kw` | High |
  | Kyrgyzstan | `kg` | High |
  | Laos | `la` | High |
  | Latvia | `lv` | High |
  | Lebanon | `lb` | High |
  | Lesotho | `ls` | Medium |
  | Liberia | `lr` | Medium |
  | Libya | `ly` | High |
  | Lithuania | `lt` | High |
  | Luxembourg | `lu` | High |
  | Macao | `mo` | Medium |
  | Macedonia | `mk` | High |
  | Madagascar | `mg` | Medium |
  | Malawi | `mw` | Medium |
  | Malaysia | `my` | High |
  | Maldives | `mv` | Medium |
  | Mali | `ml` | High |
  | Malta | `mt` | High |
  | Martinique | `mq` | High |
  | Mauritania | `mr` | Medium |
  | Mauritius | `mu` | High |
  | Mayotte | `yt` | Medium |
  | Mexico | `mx` | High |
  | Moldova | `md` | High |
  | Mongolia | `mn` | High |
  | Montenegro | `me` | Medium |
  | Morocco | `ma` | High |
  | Mozambique | `mz` | High |
  | Myanmar | `mm` | High |
  | Namibia | `na` | Medium |
  | Nepal | `np` | High |
  | Netherlands | `nl` | High |
  | New Caledonia | `nc` | Medium |
  | New Zealand | `nz` | High |
  | Nicaragua | `ni` | Medium |
  | Niger | `ne` | Medium |
  | Nigeria | `ng` | High |
  | Norway | `no` | High |
  | Oman | `om` | High |
  | Pakistan | `pk` | High |
  | Palestine | `ps` | High |
  | Panama | `pa` | High |
  | Paraguay | `py` | High |
  | Peru | `pe` | High |
  | Philippines | `ph` | High |
  | Poland | `pl` | High |
  | Portugal | `pt` | High |
  | Puerto Rico | `pr` | High |
  | Qatar | `qa` | High |
  | Reunion | `re` | Medium |
  | Romania | `ro` | High |
  | Rwanda | `rw` | Medium |
  | Saint Kitts and Nevis | `kn` | Medium |
  | Saint Lucia | `lc` | High |
  | Saint Martin | `mf` | Medium |
  | Saint Vincent and Grenadines | `vc` | Medium |
  | Sao Tome and Principe | `st` | Medium |
  | Saudi Arabia | `sa` | High |
  | Senegal | `sn` | High |
  | Serbia | `rs` | High |
  | Seychelles | `sc` | Medium |
  | Sierra Leone | `sl` | Medium |
  | Singapore | `sg` | High |
  | Sint Maarten | `sx` | Medium |
  | Slovakia | `sk` | High |
  | Slovenia | `si` | High |
  | Somalia | `so` | Medium |
  | South Africa | `za` | High |
  | South Korea | `kr` | High |
  | Spain | `es` | High |
  | Sri Lanka | `lk` | High |
  | Suriname | `sr` | Medium |
  | Swaziland | `sz` | Medium |
  | Sweden | `se` | High |
  | Switzerland | `ch` | High |
  | Taiwan | `tw` | High |
  | Tajikistan | `tj` | High |
  | Tanzania | `tz` | High |
  | Thailand | `th` | High |
  | Togo | `tg` | High |
  | Trinidad and Tobago | `tt` | High |
  | Tunisia | `tn` | High |
  | Turkey | `tr` | High |
  | Turkmenistan | `tm` | Medium |
  | Turks and Caicos Islands | `tc` | Medium |
  | Uganda | `ug` | High |
  | Ukraine | `ua` | High |
  | United Arab Emirates | `ae` | High |
  | United Kingdom | `gb` | High |
  | United States | `us` | High |
  | Uruguay | `uy` | High |
  | Uzbekistan | `uz` | High |
  | Venezuela | `ve` | High |
  | Vietnam | `vn` | High |
  | Virgin Islands, British | `vg` | Medium |
  | Virgin Islands, U.S. | `vi` | Medium |
  | Yemen | `ye` | Medium |
  | Zambia | `zm` | Medium |
  | Zimbabwe | `zw` | High |
</Expandable>


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.